Quarterly Results & LRR (Clause 41)
curve investors
Archives

Unaudited Financial Results for the six months ended September 30, 2005

PARTICULARS

Quarter
ended
30.9.2005

Quarter
ended
30.9.2004

Six Months ended 30.9.2005

Six Months ended 30.9.2004

Year ended 31.3.2005
(Audited)

  Rupees in crores
Income from Operations 1045.20 840.26 1977.75 1601.43 3400.60
Other Income 3.25 3.28 5.46 5.19 9.84
Total Expenditure 660.82 528.39 1283.19 1039.06 2134.96
Interest and Other Charges 607.17 482.36 1174.03 946.82 1959.43
Staff Expenses 21.13 15.48 43.17 32.07 64.89
Other Expenses 32.52 30.55 65.99 60.17 110.64
Gross Profit (after Interest but before Depreciation and Taxation)

387.63

315.15

700.02

567.56

1275.48
Depreciation 4.80 4.55 8.98 9.27 18.69
Profit before Tax 382.83 310.60 691.04 558.29 1256.79
Provision for Tax (Net of Deferred Tax) 82.67 62.47 143.03 105.54 220.20
Provision for Fringe Benefit Tax 1.18 0.00 1.75 0.00 0.00
Net Profit 298.98 248.13 546.26 452.75 1036.59
Earnings per Share – Basic (Rs) 11.96 10.05 21.86 18.32 41.74
Earnings per Share – Diluted (Rs) 11.90 9.97 21.77 18.18 41.44
Paid-up Equity Share Capital (face value Rs 10)

249.28

246.72

249.28

246.72

249.12
Reserves as at March 31, 2005         3633.99
Aggregate of Non-Promoter Shareholding :
- Number of Shares
- Percentage of Shareholding
    24,92,86,303
100
24,67,24,228
100
24,91,20,732
100