Quarterly Results & LRR (Clause 41)
curve investors
Archives

Unaudited Financial Results for the nine months ended December 31, 2005

PARTICULARS

Quarter
ended
31.12.2005

Quarter
ended
31.12.2004

Nine Months ended 31.12.2005

Nine Months ended 31.12.2004

Year ended 31.3.2005
(Audited)

  Rupees in crores
Income from Operations 1051.97 846.89 3029.72 2448.32 3400.60
Other Income 3.31 1.12 8.77 6.31 9.84
Total Expenditure 697.93 558.38 1981.12 1597.44 2134.96
Interest and Other Charges 639.78 508.62 1813.81 1455.44 1959.43
Staff Expenses 21.33 17.72 64.50 49.79 64.89
Other Expenses 36.82 32.04 102.81 92.21 110.64
Gross Profit (after Interest but before Depreciation and Taxation)

357.35

289.63

1057.37

857.19

1275.48
Depreciation 5.05 4.12 14.03 13.39 18.69
Profit before Tax 352.30 285.51 1043.34 843.80 1256.79
Provision for Tax (Net of Deferred Tax) 67.68 49.46 210.71 155.00 220.20
Provision for Fringe Benefit Tax 0.10 0.00 1.85 0.00 0.00
Net Profit 284.52 236.05 830.78 688.80 1036.59
Earnings per Share – Basic (Rs) 11.34 9.48 33.20 27.80 41.74
Earnings per Share – Diluted (Rs) 10.60 9.41 32.37 27.59 41.44
Paid-up Equity Share Capital (face value Rs 10)

249.33

247.70

249.33

247.70

249.12
Reserves as at March 31, 2005         3633.99
Aggregate of Non-Promoter Shareholding :
- Number of Shares
- Percentage of Shareholding
    24,93,32,329
100
24,77,03,418
100
24,91,20,732
100